Классификация по этапу - Stage 4 - Tour de Gyeongnam
Stages - Class 2, Мужчины
Корея, Республика
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус | Очки |
|---|---|---|---|---|---|---|---|---|
1 | 53 | AUS | CCACHE X BODYWRAP | 24 | 2:54:41 | - | 7 | |
2 | 111 | KOR | LX CYCLING TEAM | 26 | 2:54:41 | - | 3 | |
3 | 3 | ITA | JCL TEAM UKYO | 23 | 2:54:41 | - | 1 | |
4 | 81 | NZL | ST GEORGE CONTINENTAL CYCLING TEAM | 27 | 2:54:41 | - | - | |
5 | 142 | JPN | AISAN RACING TEAM | 29 | 2:54:41 | - | - | |
6 | 104 | PHI | GO FOR GOLD PHILIPPINES | 26 | 2:54:41 | - | - | |
7 | 217 | KOR | - | 22 | 2:54:41 | - | - | |
8 | 35 | KAZ | CHINA GLORY - MENTECH CONTINENTAL CYCLING TEAM | 29 | 2:54:41 | - | - | |
9 | 77 | NED | UNIVERSE CYCLING TEAM | 26 | 2:54:41 | - | - | |
10 | 22 | KAZ | TERENGGANU CYCLING TEAM | 27 | 2:54:41 | - | - | |
11 | 46 | MGL | ROOJAI INSURANCE | 27 | 2:54:41 | - | - | |
12 | 13 | THA | THAILAND CONTINENTAL CYCLING TEAM | 25 | 2:54:41 | - | - | |
13 | 43 | AUS | ROOJAI INSURANCE | 24 | 2:54:41 | - | - | |
14 | 133 | EST | QUICK PRO TEAM | 21 | 2:54:41 | - | - | |
15 | 147 | JPN | AISAN RACING TEAM | 21 | 2:54:41 | - | - | |
16 | 181 | INA | ARIFIN Muh Imam | NUSANTARA - BYC | 30 | 2:54:41 | - | - |
17 | 112 | KOR | LX CYCLING TEAM | 34 | 2:54:41 | - | - | |
18 | 93 | JPN | KINAN RACING TEAM | 30 | 2:54:41 | - | - | |
19 | 185 | INA | NUSANTARA - BYC | 24 | 2:54:41 | - | - | |
20 | 135 | MGL | TSOODOL Enkhpurev | QUICK PRO TEAM | 20 | 2:54:41 | - | - |
21 | 51 | AUS | CCACHE X BODYWRAP | 27 | 2:54:41 | - | - | |
22 | 187 | MGL | NUSANTARA - BYC | 21 | 2:54:41 | - | - | |
23 | 12 | THA | THAILAND CONTINENTAL CYCLING TEAM | 26 | 2:54:41 | - | - | |
24 | 71 | NED | UNIVERSE CYCLING TEAM | 35 | 2:54:41 | - | - | |
25 | 101 | PHI | GO FOR GOLD PHILIPPINES | 26 | 2:54:41 | - | - | |
26 | 113 | KOR | JE Hwanjun | LX CYCLING TEAM | 20 | 2:54:41 | - | - |
27 | 87 | NZL | ST GEORGE CONTINENTAL CYCLING TEAM | 30 | 2:54:41 | - | - | |
28 | 11 | THA | THAILAND CONTINENTAL CYCLING TEAM | 39 | 2:54:41 | - | - | |
29 | 2 | ITA | JCL TEAM UKYO | 24 | 2:54:41 | - | - | |
30 | 23 | NED | VAN ENGELEN Adne Willemjan | TERENGGANU CYCLING TEAM | 32 | 2:54:41 | - | - |
31 | 1 | JPN | JCL TEAM UKYO | 32 | 2:54:41 | - | - | |
32 | 44 | AUS | ROOJAI INSURANCE | 27 | 2:54:41 | - | - | |
33 | 92 | FRA | KINAN RACING TEAM | 40 | 2:54:41 | - | - | |
34 | 86 | AUS | SESSINI Hugh | ST GEORGE CONTINENTAL CYCLING TEAM | 21 | 2:54:41 | - | - |
35 | 171 | KOR | GEUMSAN INSAM CELLO | 35 | 2:54:41 | - | - | |
36 | 83 | GBR | ST GEORGE CONTINENTAL CYCLING TEAM | 30 | 2:54:41 | - | - | |
37 | 114 | KOR | LIM Jongwon | LX CYCLING TEAM | 20 | 2:54:51 | - | - |
38 | 26 | MAS | ABD HALIM Muhammad Shahmir Aiman | TERENGGANU CYCLING TEAM | 25 | 2:55:26 | - | - |
39 | 85 | MAS | ST GEORGE CONTINENTAL CYCLING TEAM | 22 | 2:55:26 | - | - | |
40 | 52 | AUS | CCACHE X BODYWRAP | 20 | 2:55:26 | - | - | |
41 | 213 | KOR | - | 23 | 2:56:06 | - | - | |
42 | 102 | PHI | GO FOR GOLD PHILIPPINES | 26 | 2:57:45 | - | - | |
43 | 54 | AUS | CCACHE X BODYWRAP | 22 | 2:57:45 | - | - | |
44 | 5 | JPN | JCL TEAM UKYO | 42 | 2:59:06 | - | - | |
45 | 174 | KOR | GEUMSAN INSAM CELLO | 22 | 2:59:06 | - | - | |
46 | 42 | HKG | ROOJAI INSURANCE | 29 | 2:59:46 | - | - | |
47 | 56 | AUS | CCACHE X BODYWRAP | 25 | 2:59:46 | - | - | |
48 | 55 | AUS | CCACHE X BODYWRAP | 26 | 2:59:46 | - | - | |
49 | 172 | KOR | GEUMSAN INSAM CELLO | 35 | 2:59:46 | - | - | |
50 | 63 | KOR | SEOUL CYCLING TEAM | 24 | 2:59:46 | - | - | |
51 | 186 | INA | MEISA Ade | NUSANTARA - BYC | 22 | 3:03:24 | - | - |
52 | 161 | KOR | JOO Daeyoung | GAPYEONG CYCLING TEAM | 29 | 3:03:24 | - | - |
53 | 191 | KOR | CHOI Donghyeok | UIJEONGBU CYCLING TEAM | 30 | 3:03:24 | - | - |
54 | 107 | PHI | ESCUMBIEN James Paul Ryan | GO FOR GOLD PHILIPPINES | 20 | 3:03:24 | - | - |
55 | 14 | THA | THAILAND CONTINENTAL CYCLING TEAM | 29 | 3:03:24 | - | - | |
56 | 33 | MAC | CHINA GLORY - MENTECH CONTINENTAL CYCLING TEAM | 22 | 3:03:24 | - | - | |
57 | 66 | KOR | HONG Jisub | SEOUL CYCLING TEAM | 23 | 3:03:24 | - | - |
58 | 183 | INA | NUSANTARA - BYC | 24 | 3:03:24 | - | - | |
59 | 123 | KOR | KSPO PROFESSIONAL | 21 | 3:03:24 | - | - | |
60 | 105 | PHI | GO FOR GOLD PHILIPPINES | 24 | 3:03:24 | - | - | |
61 | 154 | FRA | EUROCYCLINGTRIPS - CCN | 40 | 3:03:24 | - | - | |
62 | 116 | KOR | JOUNG Seunghwa | LX CYCLING TEAM | 22 | 3:03:24 | - | - |
63 | 72 | NED | UNIVERSE CYCLING TEAM | 27 | 3:03:24 | - | - | |
64 | 103 | PHI | GO FOR GOLD PHILIPPINES | 30 | 3:03:24 | - | - | |
65 | 31 | CHN | CHINA GLORY - MENTECH CONTINENTAL CYCLING TEAM | 23 | 3:03:24 | - | - | |
66 | 82 | NZL | KERGOZOU DE LA BOESSIERE Nicholas | ST GEORGE CONTINENTAL CYCLING TEAM | 29 | 3:03:24 | - | - |
67 | 73 | NED | UNIVERSE CYCLING TEAM | 32 | 3:03:24 | - | - | |
68 | 214 | KOR | KIM Sunjae | - | 20 | 3:03:29 | - | - |
69 | 141 | JPN | AISAN RACING TEAM | 30 | 3:03:29 | - | - | |
70 | 173 | KOR | GEUMSAN INSAM CELLO | 25 | 3:03:29 | - | - | |
71 | 175 | KOR | GEUMSAN INSAM CELLO | 21 | 3:03:29 | - | - | |
72 | 94 | JPN | KINAN RACING TEAM | 26 | 3:03:29 | - | - | |
73 | 15 | THA | THAILAND CONTINENTAL CYCLING TEAM | 34 | 3:03:29 | - | - | |
74 | 91 | JPN | KINAN RACING TEAM | 32 | 3:03:29 | - | - | |
75 | 115 | KOR | GU Seonggwan | LX CYCLING TEAM | 20 | 3:03:29 | - | - |
76 | 122 | KOR | KSPO PROFESSIONAL | 23 | 3:03:29 | - | - | |
77 | 27 | MAS | TERENGGANU CYCLING TEAM | 33 | 3:03:29 | - | - | |
78 | 25 | MAS | TERENGGANU CYCLING TEAM | 26 | 3:03:29 | - | - | |
79 | 184 | INA | MAULANA Astnan | NUSANTARA - BYC | 21 | 3:03:29 | - | - |
80 | 201 | MAS | MALAYSIA | 28 | 3:03:29 | - | - | |
81 | 16 | THA | THAILAND CONTINENTAL CYCLING TEAM | 26 | 3:03:29 | - | - | |
82 | 4 | JPN | JCL TEAM UKYO | 21 | 3:03:29 | - | - | |
83 | 6 | JPN | JCL TEAM UKYO | 33 | 3:03:29 | - | - | |
84 | 182 | INA | RIDWAN Muhammad | NUSANTARA - BYC | 25 | 3:03:29 | - | - |
85 | 146 | JPN | KATO Shinnosuke | AISAN RACING TEAM | 23 | 3:03:29 | - | - |
86 | 144 | JPN | AISAN RACING TEAM | 24 | 3:03:52 | - | - | |
87 | 163 | KOR | - | 25 | 3:12:36 | - | - | |
88 | 57 | AUS | CCACHE X BODYWRAP | 19 | 3:12:36 | - | - | |
89 | 215 | KOR | - | 25 | 3:12:36 | - | - | |
90 | 204 | MAS | MALAYSIA | 31 | 3:12:36 | - | - | |
91 | 106 | PHI | GO FOR GOLD PHILIPPINES | 24 | 3:12:36 | - | - | |
92 | 34 | CHN | CHINA GLORY - MENTECH CONTINENTAL CYCLING TEAM | 23 | 3:16:54 | - | - | |
93 | 74 | NED | UNIVERSE CYCLING TEAM | 28 | 3:16:54 | - | - | |
94 | 125 | KOR | PARK Taejun | KSPO PROFESSIONAL | 19 | 3:16:54 | - | - |
- | 145 | JPN | KITASHIMA Keita | AISAN RACING TEAM | 23 | - | н/ф | - |
- | 192 | KOR | YOO Huitae | UIJEONGBU CYCLING TEAM | 23 | - | н/ф | - |
- | 211 | KOR | KIM Jongseok | - | 20 | - | н/ф | - |
- | 212 | KOR | - | 21 | - | н/ф | - |
Страница 1 из 1. Всего участников: 98